INCOMING STUDENTS
Course Catalogue
Browse our comprehensive list of English-taught courses available for incoming Erasmus+ exchange students.
Below is the official list of courses taught in English for the upcoming academic year. You may select courses from different departments to build your Learning Agreement, provided you meet the prerequisites and there are no timetable clashes.
Communication and Media Studies
| Code | Course Title | Department | Semester | ECTS |
|---|---|---|---|---|
| CIS 373 | Visual Communication and Culture | Communication & Internet Studies | Spring | – |
| CIS 385 | Internet and Society | Communication & Internet Studies | Spring | – |
| CIS 471 | Radio Production – Digital Radio | Communication & Internet Studies | Spring | – |
| CIS 374 | Alternative Media | Communication & Internet Studies | Spring | – |
| CIS 317 | Social Movements | Communication & Internet Studies | Spring | – |
| IMC 332 | Judgement and Decision Making | Communication & Marketing | Spring | 5 |
| IMC 325 | Contemporary Issues in Marketing | Communication & Marketing | Spring | 15 |
Management and Economics
| Code | Course Title | Department | Semester | ECTS |
|---|---|---|---|---|
| CFS 423 | Commodity Risk Management | Finance & Accounting | Fall | – |
| SHP 514 | Shipping Operations Management (Master) | Shipping | Fall | – |
| CFS 323 | Financial Derivatives | Finance & Accounting | Spring | – |
| CFS 312 | Financial Econometrics | Finance & Accounting | Spring | – |
| SHP 245 | Sustainability & Green Shipping Management | Shipping | Spring | – |
| SHP 524 | Freight Transport Modeling (Master) | Shipping | Spring | – |
| SHP 513 | Economics and Port Management (Master) | Shipping | Spring | – |
Engineering and Technology
| Code | Course Title | Department | Semester | ECTS |
|---|---|---|---|---|
| CIV 455 | Nonlinear Structural Mechanics & Stability | Civil Eng. & Geomatics | Fall | – |
| GEO 332 | Remote Sensing | Civil Eng. & Geomatics | Fall | 4 |
| MEM 416 | Finite Element Method in Engineering Design | Mechanical Engineering | Fall | 15 |
| MEM 451 | Smart Organic Materials | Mechanical Engineering | Fall | 5 |
| CIV 535 | Research Methods | Civil Eng. & Geomatics | Fall & Spring | – |
| CIV 456 | Sustainable Entrepreneurship & Innovation | Civil Eng. & Geomatics | Spring | – |
| MEM 213 | Computer-Aided Design | Mechanical Engineering | Spring | 5 |
| MEM 333 | Phase Transformations | Mechanical Engineering | Spring | 6 |
| MEM 439 | Internal Combustion Engines | Mechanical Engineering | Spring | – |
Fine and Applied Arts
| Code | Course Title | Department | Semester | ECTS |
|---|---|---|---|---|
| MGA 341 | Web Design and Development II | Multimedia & Graphic Arts | Spring | – |
| MGA 320 | Design for All | Multimedia & Graphic Arts | Spring | – |
| MGA 498 | Project Based Teamwork Practices | Multimedia & Graphic Arts | Spring | – |
| MGA 404 | Experimental Image Text and Sound | Multimedia & Graphic Arts | Spring | – |
| MGA 391 | Music and Drums | Multimedia & Graphic Arts | Spring | – |
Geotechnical & Environmental Sciences
| Code | Course Title | Department | Semester | ECTS |
|---|---|---|---|---|
| ABF 200 | Ecology and Conservation of Biodiversity | Agricultural Sciences | Fall | – |
| ABF 280 | Principles of Pest & Plant Disease Mgmt. | Agricultural Sciences | Fall | – |
| ABF 352 | Human Nutrition and Health | Agricultural Sciences | Fall | – |
| ABF 413 | Sustainable Agriculture / Animal Husbandry | Agricultural Sciences | Fall | – |
| ABF 457 | Functional Foods | Agricultural Sciences | Fall | – |
| CEN 311 | Industrial Process Design using Aspen Hysys | Chemical Engineering | Spring | – |
| CEN 428 | Environmental Legislation & European Policy | Chemical Engineering | Spring | – |
| ABF 356 | Food Safety and Quality | Agricultural Sciences | Spring | – |
| ABF 414 | Agr. Machinery & Animal Husbandry Equip. | Agricultural Sciences | Spring | – |
| ABF 415 | Postharvest Physiology and Technology | Agricultural Sciences | Spring | – |
| ABF 454 | Agro-industrial & Livestock Waste Mgmt. | Agricultural Sciences | Spring | – |
| ABF 471 | Agricultural Economics and Policy | Agricultural Sciences | Spring | – |
Office hours
Monday – Friday
08:00 – 15:00
Cyprus University of Technology
Limassol, Cyprus
Quick links
Apply for Erasmus+
Application information
Programme details
Student community
Incoming students
Copyright © 2026 | Erasmus Office · Cyprus University of Technology
